Ocean Terminal
5 berths with direct rail access, on terminal
Ocean Terminal improvements coming in 2025 & 2026
Berth and container yard renovations are under way at Savannah’s 200-acre Ocean Terminal to serve two large container ships simultaneously and offer 2 million TEU annual capacity. Renovations to the first 1,325-foot berth will be completed in January 2025, with the second completed in June 2026, for a total of 2,650 feet of berth.
N4 Ocean Carrier Guide
The N4 Ocean Carrier Guide has been developed to provide Ocean Carrier Customers instructions on how to use the computer system at GPA’s Ocean Terminal. This guide will first discuss general info and some basic N4 concepts, then goes into further details on specific functions that Ocean Carriers will need to perform.
Download Guide HereInterstate Access
Cargo moving by truck can reach Interstate 516 in 2 miles and Interstate 95 in less than 10 miles.
Learn MoreRail Access
Class I rail service on terminal
Norfolk Southern Railroad provides switching services on-terminal. Line-haul services are provided by Norfolk Southern Railroad and CSX Transportation. On-dock rail access available at Berths 1, 2, 12 and 13.
Learn MorePORT SECURITY
The Georgia Ports Authority Police Department (GPAPD) is the primary law enforcement agency responsible for providing public safety and security on all properties owned and operated by the Georgia Ports Authority (GPA). The department is composed of certified peace officers, security personnel and civilian administrative staff members who work seamlessly to deliver high levels of professional services.
Learn MoreFacility Overview
Overview
Terminal Owner / Operator | Georgia Ports Authority |
Terminal Area | 200.4 acres / 81 hectares |
Channel Width | 500 ft / 152.4 m |
Channel Project Depth | 42 ft / 12.8 m at MLW |
Future channel Project Depth | Up to 47 ft / 14.3 m at MLW |
King’s Island Turning Basin | 1,500 ft x 1,600 ft / 457.2 m x 487.7 m |
Marsh Island Turning Basin | 900 ft x 1,000 ft / 274.3 m x 304.8 m |
Cargo Handled | Breakbulk, Ro/Ro, Containers, Heavy-Lift and Project Cargo |
Berths
Berths | Linear Feet | Linear Meters | Depth Alongside | Dock Height | Apron Width |
---|---|---|---|---|---|
2 | 578 | 176 | 42ft / 12.8 m at MLW | 15 ft / 4.6 m at MLW | Up to 196 ft / 59.7 mRS |
12 | 686 | 209 | 42ft / 12.8 m at MLW | 15 ft / 4.6 m at MLW | Up to 196 ft / 59.7 mRS |
13 | 975 | 297 | 42 ft / 12.8m at MLW | 15 ft / 4.6 m at MLW | Up to 196 ft / 59.7 mRS |
18 | 760 | 232 | 42 ft / 12.8 m at MLW | 15 ft / 4.6 m at MLW | Up to 196 ft / 59.7 mRS |
Total | 3,599 | 1,099 |
Cranes
Crane | Manufacturer | Capacity |
---|---|---|
Gantry Crane | Kocks (Berths 12-18) | 100 st / 89.3 lt Capacity Under Main Hook at 65 ft / 19.8 m Radius |
Barge Crane | Savannah Heavy Lift, LLC | 500 st / 446 lt; Contact Benjamin B. Smith at Savannah Heavy Lift, LLC (843) 889-2254 |
Container Crane | Kone (Berths 12-18) | 45 st / 40.2 lt Capacity Under Spreader, 56 st / 50 lt Capacity Under Cargo Beam |
Mobile Harbor Crane (2) | Kone | Heavy Lift: 125 / General Cargo Handling: 63 / Motor Grab: 40; Container Handling*: 41 |
*A spreader deadweight of 9.0 tons is considered |
Open Storage
Paved Open Storage | 99 acres / 40.1 hectares. Accommodates Ro/Ro, Breakbulk and Container Cargo |
Warehousing
Area | Rail siding | |
---|---|---|
Warehouse 1 | 190,000 ft2 / 17,651 m2 | 1,520 ft / 463 m |
Warehouse 2 | 190,000 ft2 / 17,651 m2 | 1,520 ft / 463 m |
Warehouse 3 | 208,158 ft2 / 19,338 m2 | 750 ft / 229 m |
Sheds 1 & 2 | 171,950 ft2 / 15,974 m2 | 1,900 ft / 579 m |
Sheds 11 & 12 | 215,837 ft2 / 20,051 m2 | 1,006 ft / 307 m |
Sheds 14 & 15 | 213,400 ft2 / 19,825 m2 | 950 ft / 290 m |
Sheds 16 & 17 | 84,000 ft2 / 10,618 m2 | 1,400 ft/427m |
Shed 19 | 57,000 ft2 / 5,295 m2 | 950 ft / 290 m |
Total | 1,330,345 ft2 / 126,403 m2 | 9,046 ft / 2,758 m |
Equipment
Over-height Container Crane Attachment | (2) 45 st / 40 lt Capacity Speed Loader |
Four-high Loaded Toplifts | (4) 67,400 lb / 30,572 kg Under Spreader Capacity |
Forklifts | (22) 11,000 lb-70,000 lb Capacity, 4,990 kg-29,483 kg with Accessory Attachments |
Rubber-tired Gantries | (8) 45-56 st/40-50 lt Capactiy |
Bi-Level Auto Ramps | (2) |
Port Services
Fumigation services available upon request. Interstate Access: Ocean Terminal is within 2 miles (3.2 km) of Interstate 16 and 10 miles (16.1 km) of Interstate 95. Rail Services: Norfolk Southern Railroad provides switching services on-terminal. Line-haul services are provided by Norfolk Southern Railroad and CSX Transportation. On-dock rail access available at Berths 1, 2, 12 and 13. Towing and Tug: Services are available on a 24-hour basis. |
Future Expansion
Additional land is available to increase capacity. |
Port Security
Federal regulations require all regular port users requesting unescorted access to GPA’s restricted terminals be properly credentialed (TWIC and GPA credential) and be authorized entry at an established facility access control point prior to entering the terminal. Restricted marine terminal perimeters are fenced, illuminated during hours of darkness, and patrolled regularly. Terminals are actively monitored, 24/7/365, utilizing a combination of modern security technology applications and personnel assets. |